OFFICIAL FEES
Registration proceedings of industrial property objects with the Romanian PTO are subject to the payment of prescribed official fees, in the amounts and within the due dates set forth by the Romanian Gov. Ordinance no. 41/1998 with its subsequent adjunctions and modifications. You may view the entire text of the said ordinance by clicking the "Legal frame" page.
The official fees are established according to the complexity of the procedure to which they refer; failing to pay te official fees within the legal due date, or within 6 months with a surcharge of 50%, leads to the non-performing of the requested service, or the rejection of the application, as the case may be. The main procedures before OSIM, the amount of the corresponding official fees and the due dates for payment are the following:
| Destination of the official fee | Amount (EUR) | Due date for payment |
|---|---|---|
| TRADEMARKS | Filing the application for registration | 10 | at the date of filing the application |
| Claiming a conventional or exhibition priority | 30 | at the date of filing the application |
| 200 | within 3 months from filing the application | |
| Full examination of the trademark application | 3 months from filing the application | |
| white-black mark, in one class of goods /services | 110 | |
| color mark, in one class of goods /services | 190 | |
| for each additional class of goods /services | 50 | |
| for the device element or logo of the trademark | 30 | |
| Issue of the registration certificate | 50 | 3 months from publication | Renewal of a trademark | at the date of filing the renewal application |
| white-black mark, in one class of goods /services | 120 | |
| color mark, in one class of goods /services | 200 | |
| for each additional class of goods /services | 50 | |
| for the device element or logo of the trademark | 30 | |
| Issue of the renewal certificate of the trademark | 50 | at the date of filing the renewal application |
| Examination of an opposition | at the date of filing the opposition | |
| for one class of goods /services | 60 | |
| for each additional class | 30 | |
| Examination of an appeal | at the date of filing the appeal | |
| against a final decision of rejection or partial registration | 150 | |
| against a final decision of the Oppositions Board | 250 | |
| Recording a change in the National Registry | at the date of filing the recordal application | |
| assignment /license | 100 | |
| with respect to the name and/or address of the applicant /holder | 25 | |
| INDUSTRIAL DESIGNS | ||
| Filing the application for registration | at the date of filing the application | |
| for the first design | 30 | |
| for each additional design | 10 | |
| Claiming the conventional or exhibition priority | 20 | 3 months from filing the application |
| Publication of the industrial design | one month from filing the application | |
| for each figure in a standard space (6x6 cm) white-black | 20 | |
| for each figure in a standard space (6x6 cm) color | 100 | |
| for the characteristic features (maximum 30 words) | 10 | |
| Examination of the application | one month from publication | |
| for the first design | 50 | |
| for each additional design | 10 | |
| Issue of the registration certificate | one month from the issue of the decision of registration | |
| for 1-20 designs | 20 | |
| for 21-50 designs | 30 | |
| for 51-100 designs | 50 | |
| Keeping the registration certificate in force for each 5 years time-period | one month from the decision of granting for the first 5 years, and before the expiry of each 5 years of protection | |
| for 1-20 designs | 100 | |
| for 21-50 designs | 125 | |
| for 51-100 designs | 150 | |
| Issue of the renewal certificate | at the date of filing the renewal application | |
| for 1-20 designs | 20 | |
| for 21-50 designs | 25 | |
| for 51-100 designs | 30 | |
| Renewal of the registration certificate, for each 5 years time period of protection | before the expiry of each 5 years time period of protection | |
| for 1-20 designs | 100 | |
| for 21-50 designs | 125 | |
| for 51-100 designs | 150 | |
| Examination of an appeal | 150 | at the date of lodging the appeal |
| Examination of an opposition to the registration of an industrial design | 30 | at the date of filing the opposition |
| Re-entering into force of the registration certificate | 100 | 6 months from the expiry of the last validity period |
| Recording a change in the National Registry | at the date of filing the recordal application | |
| assignment or license | 30 | |
| with respect to the name and /or address of the applicant /holder /author | 10 | |
For more information on the schedule of official fees and performing the procedures before OSIM, please contact us.